Ticket data, response speed, and labor for the first 30 days of managed services across Tampa Gym Group's clubs. Every figure below is pulled directly from the Autotask ticket export, September 23 through October 29, 2026.
Two of the four are waiting on a quote approval from Tampa leadership, one is waiting on Spectrum, and one Manager PC takeover is in progress. None of the four is waiting on Code Blue.
12.7 hours of technician time logged across 25 tickets, about 30 minutes each. No hours were billed in the period.
One day-shift lead carried 12 of the 25 as primary. Ten others covered footage pulls, camera work, networking, and iPad support, including the overnight team.
Camera tickets split between six footage requests and two single-camera outages. All eight computer tickets were the Manager PC takeover program. The six TV tickets ranged from a single cable box to a four-TV truss install.
By queue: 11 Tier I support (4.0 hours, about 22 minutes each), 8 administration (4.3 hours) and 6 footage requests (4.3 hours).
Volume built through the second and third weeks of October as the Manager PC rollout ran alongside day-to-day support, then settled. Tickets arrived between 9 AM and 4 PM, with Wednesday and Thursday the busiest days.
12.7 hours worked, zero billed. About 30 minutes per ticket; the longest was 2 hours and 2 closed with no time logged. All 25 were worked remotely with no Code Blue dispatches. The two TV installs awaiting quotes are the first items that would need onsite labor.
Measured from the moment a ticket was opened to the last client-visible update on it. Only completed tickets are counted; the four open items have their own page.
10 of 21 closed within 24 hours, 13 of 21 within 48 hours, and 20 of 21 within one week.
The longest, at 8 days, was the Clearwater N. Highland Manager PC takeover: 2 hours of work spread across several sessions with club staff.
Footage requests come in during club hours and are worked by the overnight team, so the export is waiting when the club opens. Every one of the six was delivered between 11 PM and 7 AM.
The two that ran longer were the September 23 request, opened before the full process was in place, and an October 8 request that spanned a weekend.
PF Clearwater, Mission Hills. Scoped and quoted. Awaiting approval from Tampa leadership before scheduling the install.
PF Waters Ave. Quote issued through the Autotask portal on November 2. Awaiting approval from Tampa leadership.
PF Seffner. Multiple TVs out. Diagnosed to the Spectrum cable boxes; ticket is open with the carrier for replacement.
PF Palm Harbor. Initial session completed October 20. Remaining steps need time with club staff on the PC.
Two of the four move on a signature. Approving the two quotes clears the oldest open items and schedules the first onsite work under the agreement.
| Opened | Location | Issue | Queue | Status | Hours worked |
|---|---|---|---|---|---|
| Oct 29 | Clearwater N. Highland | iPad: ADP app updateT20261029.0084 | Tier I | Complete | 0.25 |
| Oct 28 | Palm Harbor | Footage requestT20261028.0033 | Footage | Complete | 0.73 |
| Oct 26 | Carrollwood | Quad TV display issuesT20261026.0033 | Tier I | Complete | 0.00 |
| Oct 23 | Bearss Ave | 1x IP camera network abnormalT20261023.0020 | Tier I | Complete | 0.20 |
| Oct 23 | Carrollwood | 1x IP camera no feedT20261023.0012 | Tier I | Complete | 0.45 |
| Oct 22 | Clearwater N. Highland | Manager PC takeoverT20261022.0097 | Admin | Complete | 2.00 |
| Oct 22 | Waters Ave | Manager PC takeoverT20261022.0032 | Admin | Complete | 0.33 |
| Oct 21 | Palm Harbor | Footage requestT20261021.0025 | Footage | Complete | 0.55 |
| Oct 19 | Seffner | Manager PC takeoverT20261019.0084 | Admin | Complete | 0.50 |
| Oct 19 | Palm Harbor | Manager PC takeoverT20261019.0080 | Admin | In progress | 0.50 |
| Oct 15 | Clearwater | Manager PC onboardingT20261015.0073 | Admin | Complete | 0.38 |
| Oct 15 | Plant City | Manager PC takeoverT20261015.0068 | Admin | Complete | 0.38 |
| Oct 15 | Waters Ave | Truss TV cable box adjustmentT20261015.0054 | Tier I | Quote approval | 0.50 |
| Oct 14 | Bearss Ave | Manager PC onboardingT20261014.0102 | Admin | Complete | 0.25 |
| Oct 14 | Plant City | Static IPsT20261014.0049 | Tier I | Complete | 0.68 |
| Oct 14 | Clearwater | TMAX max time setT20261014.0046 | Tier I | Complete | 0.47 |
| Oct 14 | Bearss Ave | TV #2 cable boxT20261014.0029 | Tier I | Complete | 0.50 |
| Oct 13 | Tampa group office | Manager PC takeoverT20261013.0101 | Admin | Complete | 0.00 |
| Oct 12 | Clearwater N. Highland | Footage requestT20261012.0035 | Footage | Complete | 0.62 |
| Oct 8 | Riverview | Footage requestT20261008.0077 | Footage | Complete | 1.00 |
| Oct 8 | Seffner | Cable boxesT20261008.0026 | Tier I | Waiting for vendor | 0.52 |
| Oct 6 | Palm Harbor | Footage requestT20261006.0089 | Footage | Complete | 0.50 |
| Oct 6 | Clearwater Mission Hills | Install 4x truss TVsT20261006.0086 | Tier I | Quote approval | 0.25 |
| Oct 6 | Bearss Ave | Spectrum cable box downT20261006.0057 | Tier I | Complete | 0.22 |
| Sep 23 | Palm Harbor | Footage requestT20260923.0096 | Footage | Complete | 0.92 |
Hours shown as logged in Autotask. Total: 12.70 worked, 0 billed. Source: Autotask ticket export for parent account PF Tampa - Nudelman, September 23 through October 29, 2026. Prepared by Code Blue for Janie Kunish, November 2026.